
Multiple partners to contribute over $50,000 in donated services | May. 12, 2008
Sullivan Renaissance seminar to help communities prepare | May. 8, 2008
Sullivan Renaissance, Sullivan County and Empire Resorts | May. 6, 2008
Spring Forum
Sullivan Renaissance Grant Program is now in its eighth season
Solar Renaissance
Sullivan Renaissance partners with NYSERDA
| WHO'S INVOLVED |
| TOWN OF BETHEL (12 Projects) | Back to Top | |||
| Kauneonga Lake | Gazebo Project | 2001 | ||
| Park enhancement | 2002 | |||
| Bethel First walkway at park | 2004 | |||
| Enhancement of Kauneonga corridor | 2005 | |||
| Enhancement of Kauneonga corridor | 2006 | |||
| Enhancement of Kauneonga corridor | 2007 | |||
| Mongaup Valley | Information gazebo | 2001 | ||
| Smallwood | Smallwood Civic Assoc. landscaping at park | 2004 | ||
| Smallwood Civic Assoc. park fencing & flowers | 2005 | |||
| Smallwood Civic Assoc. refurbishment of sign | 2006 | |||
| Club at Smallwood gardens at community center | 2007 | |||
| White Lake | Corridors sign project / Route 17B | 2003 | ||
| TOWN OF CALLICOON (24 Projects) | Back to Top | |||
| Callicoon Center | Bandshell landscaping | 2001 | ||
| Beautification of gateway | 2006 | |||
| Village of Jeffersonville | Main Street beautification | 2001 | ||
| Main Street project | 2002 | |||
| Main Street project | 2003 | |||
| JEMS landscaping & gazebo | 2004 | |||
| JEMS Sullivan West landscaping | 2005 | |||
| JEMS landscape Sullivan West, commemorative area | 2006 | |||
| JEMS landscape Sullivan West, commemorative area | 2007 | |||
| North Branch | North Branch Fire Department beautification | 2001 | ||
| Welcome signs | 2001 | |||
| Landscaping / roadside beautification | 2002 | |||
| Main Street beautification | 2003 | |||
| North Branch Fire Dept. community sign & gardens | 2004 | |||
| North Branch Rt. 121 beautification | 2005 | |||
| Fencing, shrubbery, sidewalk | 2006 | |||
| North Branch Fire Dept. memorial park enhancements | 2007 | |||
| Youngsville | Welcome sign | 2001 | ||
| Hanging baskets | 2002 | |||
| Main Street gardens | 2003 | |||
| Youngsville School sign & garden | 2004 | |||
| Nature trail | 2005 | |||
| Phase II park enhancement, pavilion | 2006 | |||
| Phase II park enhancement, pavilion | 2007 | |||
| TOWN OF COCHECTON | Back to Top | |||
| Cochecton | Town Hall landscaping | 2001 | ||
| Signs along Scenic By-Way | 2003 | |||
| Community Center building restoration & gardens | 2004 | |||
| Cochecton Center Community Center playground area with gardens, museum improvements | 2005 | |||
| Cochecton Center, playground improvement | 2006 | |||
| TOWN OF DELAWARE (14 Projects) | Back to Top | |||
| Callicoon | Callicoon Creek Park | 2001 | ||
| Callicoon Creek Park | 2002 | |||
| Main Street banners and planters | 2002 | |||
| Callicoon Creek Park | 2003 | |||
| Delaware Community Center gardens | 2003 | |||
| Delaware Community Center commemorative sign & garden | 2004 | |||
| Creek Park knot weed work & park enhancement | 2004 | |||
| Delaware Community Center, building & playground improvement | 2005 | |||
| Creek Park knot weed education | 2005 | |||
| Callicoon Business Assoc. railroad underpass garden | 2007 | |||
| Hortonville | Park creation – signs – gardens | 2002 | ||
| Park enhancement and historic sign | 2003 | |||
| Beautification committee mural & gardens | 2004 | |||
| Beautification committee painting of town hall | 2005 | |||
| TOWN OF FALLSBURG (52 Projects) | Back to Top | |||
| Hasbrouck | Stone house fence, park renovation | 2001 | ||
| Flowers at stone house | 2005 | |||
| Gardens at stone house | 2006 | |||
| Stone house playground enhancements | 2007 | |||
| Hurleyville | Sign replacement | 2001 | ||
| Welcome signs | 2002 | |||
| Firemen's park, Main Street revitalization | 2005 | |||
| Firemen's park, Main Street revitalization | 2006 | |||
| Rail Trail gateway, Main Street revitalization | 2007 | |||
| Loch Sheldrake | Planters | 2001 | ||
| New Hope/SCCC banners, plantings & gardens | 2004 | |||
| Mountaindale | Main Street beautification | 2001 | ||
| Clock & Welcome sign | 2002 | |||
| Rails to Trails/community sign | 2003 | |||
| Mountaindale Dev. Group flowers & benches | 2004 | |||
| Mountaindale Dev. Group, 3 community parks | 2005 | |||
| Mountaindale Action, Main Street triangle garden | 2005 | |||
| Mountaindale Dev. river walk project | 2006 | |||
| Mountaindale Action, landscape firehouse and beautify bulletin board park | 2006 | |||
| Mountaindale Dev. river walk, signs, gardens | 2007 | |||
| Mountaindale Action, new garden, railroad retaining wall | 2007 | |||
| South Fallsburg | Main Street beautification | 2001 | ||
| Community Garden – planters | 2002 | |||
| Façade Renovation – Rivoli Theatre | 2002 | |||
| Mural & gardens | 2002 | |||
| Perennial garden | 2003 | |||
| South Fallsburg – Rivoli façade renovation | 2003 | |||
| South Fallsburg in Bloom park enhancement | 2004 | |||
| South Fallsburg, creation of a "bridge of flowers" | 2006 | |||
| Fallsburg Action, restoration of railroad plaza | 2006 | |||
| Fallsburg Action, restoration of railroad plaza | 2007 | |||
| Woodbourne | Visitor kiosk/park | 2001 | ||
| Park enhancement | 2002 | |||
| Landscape sign in park | 2003 | |||
| Woodbourne Action split rail fence | 2004 | |||
| SPA building renovation & landscaping | 2004 | |||
| Woodbourne Action Committee, Marie's Park | 2005 | |||
| SPA building renovation & landscaping | 2005 | |||
| Woodbourne Action Committee, Marie's Park | 2006 | |||
| Woodbourne Action, Marie's Park, Main St. | 2007 | |||
| Immaculate Conception Church, sign | 2007 | |||
| Our Kids Day Camp, entrance sign | 2007 | |||
| Village of Woodridge | Youth center building renovation | 2001 | ||
| Corridor improvement | 2002 | |||
| Rails to Trails entrance | 2003 | |||
| Renaissance group roadside beautification | 2004 | |||
| Renaissance group train corridor improvement | 2005 | |||
| Woodridge Housing Authority sign and garden | 2006 | |||
| Kiwanis village beautification | 2006 | |||
| Eagle Ridge tree, garden, sign and painting | 2007 | |||
| Kiwanis Rails to Trails entrance | 2007 | |||
| TOWN OF FORESTBURGH (7 Projects) | Back to Top | |||
| Forestburgh | Fire Company memorial/memorial triangle | 2001 | ||
| Bear Garden | 2002 | |||
| Park Enhancement | 2003 | |||
| Sullivan First Park Enhancement | 2004 | |||
| Route 42 beautification & painting of town hall | 2005 | |||
| Route 42 beautification & painting of firehouse | 2006 | |||
| Children's playground, Route 42 beautification | 2007 | |||
| TOWN OF FREMONT (10 Projects) | Back to Top | |||
| Fremont Center | Landscaping municipal building | 2001 | ||
| Create town square | 2007 | |||
| Fremont Park Inc., beautify ball field restrooms | 2007 | |||
| Hankins | Repair stone bridge | 2002 | ||
| Long Eddy | Basket Historical Society beautification | 2001 | ||
| Basket Historic park enhancement | 2003 | |||
| Long Eddy Renaissance two welcome sign | 2004 | |||
| Long Eddy Renaissance, historical signs, berry trail | 2005 | |||
| WWII Memorial, landscaping old stone house | 2006 | |||
| Bus shelter library, firehouse signage | 2007 | |||
| Obernberg | Park enhancement | 2002 | ||
| Park enhancement | 2003 | |||
| Tennanah Lake | Triangle planting | 2003 | ||
| Welcome sign & garden | 2004 | |||
| TOWN OF HIGHLAND (10 Projects) | Back to Top | |||
| Eldred | Town Hall beautification | 2001 | ||
| Main Street – four corners | 2002 | |||
| Beautify main entrance of junior high | 2006 | |||
| Barryville | Renaissance Park | 2003 | ||
| Renaissance Park enhancement | 2004 | |||
| Renaissance Main Street identity for Route 97 corridor | 2005 | |||
| Route 97 identity for corridor | 2006 | |||
| Route 97 history walk, info center landscaping | 2007 | |||
| Minisink Ford | Eagle observation area | 2006 | ||
| Mobile eagle observation shelter | 2007 | |||
| TOWN OF LIBERTY (25 Projects) | Back to Top | |||
| Village of Liberty | LaPolt Park beautification | 2001 | ||
| Main Street project | 2002 | |||
| Alleyways to parking lots | 2003 | |||
| Boy Scout Troop 96 playground & park enhancement | 2004 | |||
| Liberty ALIVE, four welcome signs | 2004 | |||
| Liberty LEAP, Main Street beautification | 2005 | |||
| Girl Scout Camp Blueberry Hill sign | 2005 | |||
| Main Street signs and flower boxes | 2005 | |||
| Boy Scout Troop 96 playground & park enhancement | 2005 | |||
| St. Peter's Church biblical garden | 2006 | |||
| Liberty ALIVE, Main Street flower containers | 2007 | |||
| St. Peter's Church biblical garden | 2007 | |||
| Habitat for Humanity, landscape home | 2007 | |||
| Light & Life School, beautify parking lot entrance | 2007 | |||
| Parksville | Information center | 2005 | ||
| Swan Lake | Swan Lake Renaissance hanging baskets & planters | 2004 | ||
| Swan Lake Renaissance waterfall landscaping | 2005 | |||
| Swan Lake revitalization, lakefront park | 2006 | |||
| Swan Lake lakefront park, historic pavilion | 2007 | |||
| White Sulphur Springs | Shore Road/Route 52 beautification | 2001 | ||
| Firemen's Park | 2002 | |||
| Firehouse landscaping | 2003 | |||
| Garden at firehouse | 2004 | |||
| Gazebo at firehouse | 2005 | |||
| Foundation planting along church foundation | 2006 | |||
| TOWN OF LUMBERLAND (7 Projects) | Back to Top | |||
| Glen Spey | Glen Spey cemetery sign | 2001 | ||
| Renovation town pavilion and area | 2003 | |||
| Stone wall & gardens | 2004 | |||
| Circle Park | 2005 | |||
| Circle Park | 2006 | |||
| Circle Park | 2007 | |||
| Pond Eddy | Firehouse façade | 2002 | ||
| TOWN OF MAMAKATING (17 Projects) | Back to Top | |||
| Bloomingburg | Cleanup & beautification of entranceway triangle | 2005 | ||
| Cleanup & beautification of village hall | 2006 | |||
| Beautify Main Street and historic church | 2007 | |||
| Our Lady of Assumption Church meditation garden | 2007 | |||
| Mamakating | Camp Deer Run roadside beautification, new signs | 2006 | ||
| Mamakating Rotary, beautify skating rink | 2006 | |||
| Camp Deer Run entrance landscaping | 2007 | |||
| Phillipsport | Monument and Small Garden | 2004 | ||
| Community Center beautification | 2006 | |||
| Community Center landscaping | 2007 | |||
| Wurtsboro | Veteran's Park | 2001 | ||
| Multiple Main Street projects | 2002 | |||
| Rails to Trails entrance | 2003 | |||
| Wurtsboro Renaissance park enhancement | 2004 | |||
| Wurtsboro Renaissance Main Street beautification | 2005 | |||
| Wurtsboro Renaissance Sullivan Street enhancements | 2006 | |||
| Veteran's Park gazebo, youth building landscaping | 2007 | |||
| TOWN OF NEVERSINK (7 Projects) | Back to Top | |||
| Grahamsville | Corridor improvement | 2001 | ||
| Corridor improvement | 2002 | |||
| Corridor improvement | 2003 | |||
| Neversink beautification corridor projects | 2004 | |||
| Neversink corridor improvement projects | 2005 | |||
| Miles of marigolds, landscaping fairgrounds kiosk | 2006 | |||
| Barn quilts, flowers and sign program | 2007 | |||
| TOWN OF ROCKLAND (21 Projects) | Back to Top | |||
| Livingston Manor | Welcome signs | 2001 | ||
| Main Street project | 2002 | |||
| Main Street project/park creation | 2003 | |||
| Renovate/landscape American Legion | 2003 | |||
| Livingston Manor Renaissance corridor improvement | 2004 | |||
| Chamber of Commerce welcome sign | 2004 | |||
| Chamber of Commerce welcome sign | 2005 | |||
| Livingston Manor Synagogue building façade renovation | 2005 | |||
| Livingston Manor Chamber, entryway improvements | 2006 | |||
| Livingston Manor Synagogue, biblical garden | 2006 | |||
| Renaissance gardens, history kiosk | 2007 | |||
| Roscoe | Community bulletin board | 2001 | ||
| Corridor improvement | 2002 | |||
| Corridor improvement – street lights | 2003 | |||
| Roscoe Presbyterian Church garden & walkway | 2004 | |||
| Chamber of Commerce sign, baskets, banners | 2004 | |||
| Landscaping around library | 2005 | |||
| Chamber of Commerce memorial clock | 2006 | |||
| Welcome to Roscoe sign committee | 2006 | |||
| Chamber gazebo and garden enhancements | 2007 | |||
| Welcome to Roscoe sign committee | 2007 | |||
| TOWN OF THOMPSON (32 Projects) | Back to Top | |||
| Village of Monticello | Exit 104 – Main Street beautification | 2001 | ||
| Broadway artists market | 2002 | |||
| DeHoyos Park enhancement | 2002 | |||
| Broadway artists market | 2003 | |||
| DeHoyas Park enhancement /overlook | 2003 | |||
| Monticello Housing Authority entrance sign & garden |
2003 | |||
| First Baptist Church sign replacement | 2004 | |||
| Neighborhood Facility landscaping | 2004 | |||
| Monticello Housing Authority sign at senior housing | 2004 | |||
| Sullivan ARC/SPECS welcome sign | 2004 | |||
| SC Federation of Sportsmen Clubs, DeHoyas Park | 2005 | |||
| Recovery Center parking lot on Broadway | 2005 | |||
| Monticello First Jeffersonville Street beautification | 2005 | |||
| Housing Authority landscaping and beautification | 2006 | |||
| Monticello Federation for the Homeless, new sign | 2006 | |||
| White Rock Day Camp, repair façade & beautify | 2006 | |||
| Gazebo and display board at DeHoyas Park | 2006 | |||
| Recovery Center one square block cleanup | 2006 | |||
| Housing Authority beautify pavilion | 2007 | |||
| Federation for the Homeless, continue gardens | 2007 | |||
| George L. Cooke School, tree planting | 2007 | |||
| Landfield Avenue Synagogue beautification | 2007 | |||
| St. Peter's Church, landscape sign | 2007 | |||
| White Rock Day Camp, playground, trees and flowers | 2007 | |||
| Rock Hill | Trees, signs, gardens | 2001 | ||
| Ambulance building project | 2002 | |||
| Welcome sign & garden | 2004 | |||
| Rock Hill Drive corridor improvement | 2005 | |||
| Rock Hill United Methodist Church | 2005 | |||
| Rock Hill signage, commercial corridor enhancement | 2006 | |||
| Rock Hill business directory, signage, benches | 2007 | |||
| Camp Jened sign replacement | 2007 | |||
| TOWN OF TUSTEN (7 Projects) | Back to Top | |||
| Narrowsburg | Municipal Hall landscaping | 2001 | ||
| Park enhancement | 2002 | |||
| Park enhancement/sign | 2003 | |||
| Chamber of Commerce three welcome signs | 2004 | |||
| Landscape Scenic Byway signs | In Progress | |||
| Main Street & overlook deck improvements | 2006 | |||
| Enhancement to eagle overlook deck | 2007 | |||